
New Excavator Machine Rotary Bagger Miniexcavator Rubber Tracks Digger Gravel Excavators
We are a leading manufacturer and exporter of wheel excavators, crawler excavators, sugarcane harvesters, sugarcane grab;
Basic Info.
Model NO. | JG75L |
Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.2-0.3cbm |
Size | Small-Scale |
Certification | CE, ISO9001: 2000 |
Condition | New |
Attachments | Bucket,Drill, Hammer, Various Kinds of Clamps |
Feature | Mature Technology |
After Sales Service Support | 1 Year or 2000 Working Hours |
Arm Length | 1850mm |
MOQ | 1set |
Boom Length | 3300mm |
Transport Package | Nude Packing |
Specification | 5500*2100*2650mm |
Trademark | JingGong |
Origin | China |
HS Code | 8429521200 |
Production Capacity | 3000sets/Year |
Product Description
We are a leading manufacturer and exporter of wheel excavators, crawler excavators, sugarcane harvesters, sugarcane grab loaders,multi-function excavators.We have nearly 20 years of professional experience, and our products have been exported to many countries.
Don't hesitate to contact us for your custom made offer for lastest new construction equipment or machinery.
JG 75L has beautiful appearance, high configuration, superior performance, low fuel consumption, and wide operating range. It is suitable for land loosening of vegetable greenhouses, landscaping in municipal departments, digging pits in orchard nurseries, concrete pavement breaking, sand and stone mixing, and construction operations with narrow space. Use quick-change joints, optional auger drills, breakers, loading buckets, bulldozers, grabs and other attachments to reduce maintenance and operation costs, liberate labor, improve mechanization, low investment and high return . With its small and flexible body and high quality and low consumption quality, it has been unanimously recognized by everyone.
Boom length | 3300mm | ||||||
Arm length | 1850mm | ||||||
Maximum Digging Reach | 6350mm | ||||||
Maximum Digging Depth | 3570mm | ||||||
Maximum Digging Force | 45KN | ||||||
Maximum Digging Height | 6600mm | ||||||
Maximum Dumping Height | 4500mm | ||||||
Back-end radius of gyration | 1800mm | ||||||
(Length*width*height) travel position | 5500*2100*2650mm | ||||||
Distance From The arm to Rotate Machine | 3600mm | ||||||
Gauge base | 2060mm | ||||||
Track Gauge | 1570mm | ||||||
Width Of Crawler | 400mm | ||||||
Ground clearance of counterweight | 780mm | ||||||
Min ground clearance | 280mm | ||||||
Angle of rotation | 360° | ||||||
Machine weight | 6300kg | ||||||
Engine model | YN36GB2/4102 | ||||||
Rated Power | 48KW/58.8KW | ||||||
Rated Speed | 2200r/min | ||||||
Hydraulic system working pressure | 20Mpa | ||||||
Hydraulic system flow | 120L/min | ||||||
Metering gear pump | 2*28ml/r | ||||||
Max Hauling force | 45KN | ||||||
(High speed/low speed) | 4.5/2.5km/h | ||||||
Grade Climbing ability | 70%/35° | ||||||
Volume Of Bucket | 0.25m3 | ||||||
Revolution Overdrive Pressure | 16Mpa | ||||||
Full circle swinging time | 5.5s | ||||||
Fqt Fuel Quantity | ≥4L/h | ||||||
Capacity Of The Fuel Tank | 110L | ||||||
Hydraulic Tank Capacity | 110L |
You may also like
Send inquiry
Send now