
Wheel Excavator 30kmh Travel Speed Rotary Speed 12rpm Efficient Cycle Time
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%; height: 10;
Basic Info.
| Type | Wheel Excavator |
| Usage | Marine Excavator, Mining Excavator, GM Excavator |
| Bucket | Backhoe |
| Transmission | Hydraulic Transmission |
| Drive Type | Internal Combustion Drive |
| Bucket Capacity | 0.3 |
| Size | Medium-Sized |
| Certification | CE, ISO9001: 2000 |
| Condition | New |
| Color | Customized |
| Operating Weight | 7400kg |
| Engine | Xinchai 55kw |
| Wheel Base | 2600mm |
| Rated Power | 55 Kw/2500rpm |
| Work Speed | 30km/H |
| Valve | Eaton |
| Pump | Shimadzu |
| Transport Package | Container |
| Specification | 6140*2150*2835 |
| Trademark | PAB |
| Origin | China |
| HS Code | 8429521100 |
| Production Capacity | 10/Day |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kgProduct Description
| Model | Main Specifications |
| 8 ton wheel excavator | Xin Chai pressurization 55kw engine,Eaton valve,Shimadzu pump,Breaker system,Bucket,Dozer blade,8.25tyre,Air conditioner |
| Item | unit | specification | |
| machine weight | kg | 7400 | |
| bucket capacity | m3 | 0.3 | |
| overall size | total length | mm | 6410 |
| total width | mm | 2150 | |
| total height(top of cabin ) | mm | 2835 | |
| tail rotation radious | mm | 2084 | |
| wheelbase | mm | 2600 | |
| min clearance ground | mm | 318 | |
| specification | rated power | kw/rpm | 55/2500 |
| Maximum torque | N.m/rpm | 269/1610 | |
| hydraulic pump | gear pump | Shimadzu | |
| The forerunner of pump | Mpa | 3.5 | |
| Pressure of work | MPa | 20 | |
| rated flow | L/min | 135 | |
| hydraulic oil tank | L | 127.9 | |
| Fuel tank capacity | L | 149.03 | |
| Rotary speed | rpm | 12 | |
| work speed | km/h | 30 | |
| bucket digging force | kN | 46 | |
| Maximum traction | kN | 47 | |
| Climbing ability | % | 59% | |
| Dozer blade(width*height) | mm | 2150/500 | |
| Working range | boom length | mm | 3500 |
| arm length | mm | 2000 | |
| max digging distance | mm | 6300 | |
| max digging depth | mm | 3650 | |
| max digging height | mm | 6550 | |
| max dumping height | mm | 4770 | |
| The minimum radius of gyration | mm | 2084 | |
JNSS is mainly engaged in hydraulic hammer and related accessories, hydraulic hammer pipeline, excava-tor accessories, excavator fast converter and various excavator accessories. Our products are mainly sold to Angola, Algeria, Qatar, Southeast Asia and more than 20countries. High quality products and thoughtful service,have won us a good reputation and high-end partners
Our competitive price, quality service and professional team will be your best choice. We are willing to join hands with you to create a wonderful future!FQA1.What's the MOQ?1 piece or unit.
2. How about the delivery time?
Based on order quantity, normally it takes 20 days for production. Only 3 to 7 days if we have stock on your request size.
3. How many years have you been producing hydraulic breakers and parts?
Over 20 years.
4. Quality & Service:
There will be strict inspection and testing for every order before shipping out. Our sales team and Technical Support will response for your question within 24 hours (Holidays Excluded). Free replacement will provide once the failure confirmed caused by our product quality.
5. What's the payment term?
T/T (Telegraphic Transfer) or Western Union. Pictures of products and packages will be sent to our customers before balance is paid.
6. Can you produce according to customers' design?
Yes, we can do customized products.
7. How about the package?
Standard exporting package.
You may also like
Send inquiry
Send now
