
Basic Info.
| Model NO. | DT-65 |
| Type | Crawler Excavator |
| Usage | Marine Excavator, Mining Excavator, GM Excavator, Home Use Small Excavator |
| Bucket | Backhoe |
| Transmission | Hydraulic Transmission |
| Drive Type | Internal Combustion Drive |
| Bucket Capacity | 0.1~0.5m³ |
| Size | Small-Scale |
| Certification | ISO9001: 2000 |
| Condition | New |
| Travel Speed | 3-5km/H |
| Engine Brand | Yanmaar |
| Rated Power | 35kw |
| Cylinders Quantity | 4 |
| Cooling Type | Water Cooling |
| Travelling Control | Hydraulic |
| Transport Package | Acctording to Your Request |
| Specification | 6000kg |
| Trademark | DOOTEC |
| Origin | China |
| Production Capacity | 500sets/Year |
Packaging & Delivery
Package Size250.00cm * 150.00cm * 250.00cm Package Gross Weight3000.000kgProduct Description
| DT-65 Doosan Similar Model Excavator With Degrees Rotary Bucket 1. Dootec excavator has strong power with Japanese Engine, high stability, 4-cylinder branded water cooling engine. 2. The hydraulic system is purchased from a well-known brand, using Euro III engine, which has low fuel consumption and strong power. 3. The upgraded hydraulic system has better flexibility, low oil temperature and high working efficiency. |
| Specification Form of the DT-65 Excavator |
| No. | DT-65 Excavator Specifications | ||
| 1 | Engine Model | / | YANMAR 4TNV98-EXSDB1C |
| 2 | Emission | / | Euro III |
| 3 | Engine Power | / | 39Kw/2100RPM |
| 4 | Cylinder Number | / | 4 |
| 5 | Injection Methods | / | Direct Injection |
| 6 | Performance | ||
| 7 | Bucket Capacity | m3 | 0.22 |
| 8 | Structure Weight | kg | 6000 |
| 9 | Climbing ability | / | 30° |
| 10 | Walking Speed | Km/h | 4.5/2.1 |
| 11 | Stick digging force | Ton | 2.8 |
| 12 | Bucket digging force | Ton | 3.9 |
| 13 | Pump | / | Mottrol(Doosan) |
| 14 | Main Controlling Valve | / | Korean Imported |
| 15 | Working Specification | ||
| F | Max. Digging Height | mm | 6136 |
| C | Max. Digging Depth | mm | 3807 |
| A | Max. Digging radius | mm | 6000 |
| D | Max.Unloading height | mm | 5788 |
| H | Maximum Vertical Digging Depth | mm | 3037 |
| Main Size | |||
| X | Wheelbase | mm | 1990 |
| N | Rear turning radius | mm | 1660 |
| M | Minimum turning radius | mm | 2430 |
| C | Minimum ground clearance | mm | 350 |
| Y | Total track length | mm | 2540 |
| a | Width of Crawler | mm | 400 |
| U | With of Upper Body | mm | 1870 |
| P | Total transport height | mm | 1920 |
| R | Total transport Width | mm | 2000 |
| Q | Total transport length | mm | 5870 |
| S | Height of counterweight to the ground | mm | 700 |
You may also like
Send inquiry
Send now
