
10992424 Turn The Lock Designation Organization Sdj90II. 1.61.5 Mechanism, Indicator, Twistlock for Port Machinery Parts
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Company Profile
- Product Description
- Other product displays
- Packing & Delivery
- After Sales Service
- FAQ
Basic Info.
| Model NO. | 10992424 SDJ90II. 1.61.5 |
| Condition | New |
| Weight | 1.058kg |
| Transport Package | Catron Box |
| Specification | 464*70*80mm |
| Production Capacity | 5000 Pieces/Year |
Product Description
Company Profile
Changsha Langdong Engineering Machinery Co., Ltd.Changsha Langdong Construction Machinery Co., Ltd. was established in 2022, rooted in Changsha, Hunan – the 'Capital of China's Construction Machinery Industry'. Its headquarters are situated within Jinqiao Future City, Wangcheng Economic and Technological Development Zone, Changsha. Leveraging Changsha's robust foundation in advanced manufacturing and comprehensive industrial chain support, the company has rapidly evolved into a premium supplier of construction machinery components for global markets, providing reliable and efficient component support for diverse engineering projects.Product Description10992424 Turn the Lock Designation Organization SDJ90II.1.61.5 Mechanism,indicator,twistlock for Port machinery PartsMain applications: cranes, excavators, loaders, rotary drilling rigs, skid steer loaders, rollers, graders, bulldozers, rock drilling machinery, horizontal directional drilling rigs, agricultural machinery, environmental sanitation machinery, special machinery and other industries.| More parameters | |||||
| 60319710 evaporator | 13139534 bracket of electronic throttle pedal | 12438560 Operator's Cab Assembly | QZJ004702780 Basic boom | 60185869 Engine Fan | 152503990022A Four-Way Protective Valve |
| 14249817 Oil draining block | 60348996 Expansion Valve | 14137106 right superlifting hoist assem | QZJ004702874 Basic boom | 60141745 A/C COMPRESSOR | B220402000411 ABS SOLENOID VALVE |
| 60167485 Check Valve | 60348995 CORE EVAPORATOR | 60146288 PLUNGER MOTOR | QZJ004702782 Basic boom | 60301191 ACCELERATOR PEDAL | 60029826 Rib,Reinforcement |
| B220401000263 Ball Valve | 60348994 Warm-air core | 60016698 bearing | QZJ004702876 Basic boom | 60250772 Gear Pump | 60026120 Combination bus instrument |
| 14255290 Pressure Detection Valve | 60137529 Evaporator Fan | 13408748 quick hitch | QZJ004702785 Basic boom | 61021174 Axial plunger pump | 60180268 ELECTRIC HORN |
| 14255363 Block, 3-way | 60137555 CONTROL PANEL | 61007331 reducer assembly | QZJ004702881 Basic boom | 61021175 Axial plunger pump | A240500000076 AIR HORN GP |
| B220401000041 SHUTTLE VALVE | 60137533 TEMPERATURE SENSOR | QZJ004702797 Basic boom | QZJ004702788 Basic boom | 61021247 transfer case | 60125384 master switch of power supply |
| A220400000504 Shutoff Valve | 60137532 Defroster sensor | QZJ004702772 Basic boom | QZJ004702904 Basic boom | B220304000082 PUMP PLUNGER | 60147740 WATER LEVEL SWITCH |
| A220401000594 VALVE CUT-OFF | 12438561 Operator's Cab Sub-assembly | QZJ004702801 Basic boom | QZJ004702790 Basic boom | 60325834 Check Valve Assembly | 60318306 Obliquity Sensor |
| 60256175 COUNTER BALANCE VALVE | 14137095 superlifting | QZJ004702777 Basic boom | GRADER CUTTER SLIDE 13231979 | 14352701 Driver-s Cab and Air Conditioning System | 140507000016A Steering Angle Sensor |
| 60033557 LUFFING BALANCE VALVE | 14137106 right superlifting hoist assem | QZJ004702851 Basic boom | HARNESS ASSY 13798873 | 12319821 Cab assem | B240600000375 Odometer sensor |
| QZJ004653456 GUIDE | 60275751 Valve Assembly, Solenoid | 61000487 reducer assembly | 13064310 Display, Touch-screen | 60151892 Steering Rod | B240500000007 BACKUP ALARM |
| B220401000254 BALANCED VALVE | 13318949 valve block | 13119414 Hoisting hook | 60107938 Drum,Main | A229900008937 middle transmission shaft assembly | 60244670 temperature sensor |
| B220400000321 ONE-WAY DAMPING VALVE | 60164421 SCREW THREAD INSERTION RELIEF VALVE | 11715510 main hoister assembly | 61025846 Condenser | 14284026 rock arm assy | 60047424 PRESSURE SENSOR |
| 14244045 Reversing Valve Assembly | 60275754 Valve Assembly, Solenoid | 130188000428A Disc, Friction, Inner | 14269976 Hoisting hook | 60100291 Shim | 60293901 PRESSURE SENSOR |
| 14248843 control valve | 14243114 Valve Block | 130188000444A Disc, Friction, Outer | 14270110 Hoisting hook | 60100293 Link rod assembly | 60072876 BAROCEPTOR |
| 14248643 control valve | 14207599 Counterbalance control valve | 1.30104E+11 reducer assembly | 13407353 Wire Rope | 60162941 POWER STEERING GEAR ASSEMBLY | 60072877 BRAKE LAMP SWITCH |
| 14243546 Valve assembly | A220401000010 STACKING ONE-WAY VALVE | 11712947 Suspension Body Assembly, counterweight | 61020514 central lubrication system | A229900003007 REDIRECTOR ANGLE | B240600000350 BRAKE SENSOR |
| 13319104 valve group | 60275753 Solenoid Valve | 11717682 Axis pin assembly two | 11719886 Axis pin assembly three | 10227052 Socket | 170202990016A |
| 13318510 Rotary control valve | B220401000539 CHECK VALVE | B249900001113 THERMOSTAT | 14242732 main hoisting mechanism | 60151895 Ball Joint | 60084836 Connector for Transitional harness |
| 14256811 Hoister brake block assembly | 60283589 Electromagnetic Reversing Valve | 60098231 FAN CONDENSER | 14369658 shed assembly | 60151894 Ball Joint | 60135100 Outrigger Operation Box |
| 14243780 Proportional control valve | 14242511 Counterbalance control valve | 60251115 ENGINE OIL COOLER | 14242860 rotary locking device | 60159820 Turning Fork | 12311136 Harness, Control Panel, Outrigger |
| 12633617 Cartridge, Valve | B220401000541 ELECTROMAGNETIC STEERING VALVE | 21022083 CHECK VALVE | 14242164 mechanism slewing | 60102282 THE SHAFT BEARING ASSEMBLY | 60333029 Outrigger Control Panel |
| 14197927 Superstructure Main valve | B220400000217 OVERFLOW VALVE | B220401000109 One-Way Valve | 14242563 3-hinge shaft installation | 60159821 Spline Housing | 60208656 Draw cord length sensor |
| 60012256 ELECTRO-HYDRAULIC VALVE | 61021180 Insertion relief valve | 14248383 Assembly of oil return block | 14495631 balance weight component | 60159827 Threaded Rod Fork | A229900005525 OVER THE LINE PULLEY |
| 60323157 Compensator | 14243037 Proportional control valve | 60188469 RADIATOR | 14307276 turntable total weldment | 60159825 Spline Shaft Fork | 60345999 Body BCM Module |
| B220401000041 SHUTTLE VALVE | B220401000603 RELIEF VALVE | 14256793 Hoister brake block | 13196064 Slewing ring | 60159824 Spline Shaft | A240600000139 FUEL SENSOR |
| B220401000537 Electromagnetic Steering Valve | B220401000540 Check Valve | 60065222 SOLENOID | 13318340 Rotary control valve block | 14284025 Right angle steel | 61003637 Bus Key panel |
| CONVERTER TORQUE 130288000074 | ENGINE BELT B230106000087 | EVAPORATOR AC 60005679 | GRADER BLADE 10877920 | 12542303 wheel and tyre | B249900000089 RELAY BUZZER |
| A222100000407 AIR CLEANER | 11674811 Hose | 10228673 Cushion, Engine Mount, Front | 60308933 TURBOCHARGER | 60100282 Air Chamber, Brake | A229900003373 Battery frame cover |
| A222100000411 MAIN CARTRIDGE OF AIR | 60168077 Water Tank | 60301206 BASIC ENGINE | 60301409 PRESSURE A TEMP SENSOR | 60100281 lower distance rod assembly | 60263231 Temperature Sensor |
| A222100000412 THE AIR FILTERS SAFETY FILTER | 60168097 Inter-Cooler | 60308595 OIL NOZZLE | 60308968 PARA PUMP-LINE-NOZZLE | 60100280 upper distance rod assembly | AC COMPRESSOR 60235423 |
| 60098402 Radiator | A229900005317 Muffler | 60308621 OIL PAN | 60308969 ELECRIC CABLE | 60100283 upper distance rod assembly | CONTROL BOX 12364006 |
| A229900008930 Expanding water tank assem | 12651864 Muffler thermal shroud | 60199302 Oil dipstick | 60308970 PLUG SOCKET | 61017394 axle | CONDENSER 60609961 |
| A810101000148 Cushion, Radiator | 10266848 Pipe, Exhaust, Flexible | 60308640 CYLINDER HEAD | 60157871 Start motor | 61017399 axle | CONDENSER ASSY 60005664 |
| 10343300 Hose, Water Intake, Engine | 12772908 Pipe | 60308655 INTAKE VALVE | 60308978 CONTROL UNIT FLAME START | 61017395 axle | CONDENSER ASSY 60307658 |
| 11276975 warm-air water pipe | 14512304 Pipe | 60308689 ROCKER ARM SPINDLE | B229900002098 Generator | 61017398 axle | CONDENSER AC 60005671 |
| 11276976 warm-air water pipe | 14512312 Pipe | 60308692 ROCKER ARM | 60301287 CONTROL F VEH ALTERNATOR | 61017396 axle | COMPRESSOR 80147564 |
| 11674803 Hose, Coolant Outlet, Radiator | 60211195 Clutch cover assembly | 60308761 FLYWHEEL | 60308988 PULLEY | 61017397 axle | AC COMPRESSOR 60005659 |
| 11674804 steel tube | 60211196 Clutch Driven Disc Assembly | 60308770 PISTON | 60308995 OIL PUMP | 152503990016A differential relay valve | AC COMPRESSOR 60005658 |
| 11674805 Compensating water tube | 60228587 Manual brake assembly | 60308781 PISTON RING | 60309003 OIL FILTER | 152503990023A discharging valve | BELT RIBBED 60314289 |
| 11674806 Air-outlet tube of radiator | 160499000011B fuel tank | 60308786 RETAINING RING | 60309006 OIL FILTER ELEMENT | 152503990019A relay valve | AUTOMATIC GRESE PUMP 644405632 |
| 11674807 Engine Vent Pipe | 14369884 Oil inlet tube of engine | 60308897 VALVE TAPPET | 60309011 OIL COOLER | 60025903 AIR RESERVOIR 30L | OIL WATER SEPARATOR B222100000365 |
| 11674808 Exhaust Tail Pipe | 14369885 Oil tank oil return tube | 60308899 INJECTION PUMP | 60309012 OIL COOLER | 60025904 AIR RESERVOIR 40L | PANEL ASSY 12364013 |
| 11674809 Warm-air water recovery hose | 10314697 Bracket Assembly, Mount, Front | 60308904 FUEL PUMP | 60309010 PRESSURE RELIEF VALVE | B220402000389 Electromagentic Air Valve | REAR VIEW MIRROR 60119431 |
| 11674809 Warm-air water recovery hose | 11670418 Right bearer of front suspension | 60150389 Siesel filter | 60309022 WATER PUMP | 152503020003A overflow valve | SCREW & NUT A210307000028 |
| HEATHER 60309962 | 11670419 Left bearer of front suspension | 60308925 TS FILTER INSERT | 60084327 BELT ENGINE | 152504020013A silencer | TENSIOER BELT 6028241 |
| MODULE ELECTRONIC CONTROL 60314258 | 14369882 Rear supporting of engine | 60308926 TS FILTER INSERT | 60309036 PULLEY | 60147041 VALVE CHECK | TURBOCHARGER ASSY 60314260 |
| MODULE ELECTRONIC CONTROL 60314259 | 60084429 Engine | 60308923 FILTER | 60309040 FAN DRIVE | 60053982 DESICCATOR | ALTERNATOR ASSY 60034222 |
- Standard Export Packaging:All products are packed in strong seaworthy cartons/plywood cases, lined with moisture-proof film and foam to prevent collision and damage during transportation.
- Customized Packaging:We accept customized packaging (e.g., brand-printed cartons, color boxes, wooden crates) as per customer requirements. Logo printing, warning labels, and shipping marks can be added as specified.
- Packing Details:Each carton is clearly marked with product model, quantity, gross weight, net weight, and shipping marks for easy identification and warehouse management.
- Protective Measures:Fragile parts are individually wrapped with bubble wrap; heavy-duty products are fixed with steel straps to ensure stability during long-distance transportation.
2. Delivery
- Delivery Time:Normally 7-15 working days after receipt of advance payment (adjustable based on order quantity and customization requirements).
- Shipping Methods:
- By Sea (FCL/LCL):Recommended for bulk orders, cost-effective, via major ports (e.g., Shanghai, Shenzhen, Ningbo).
- By Air:Fast delivery (3-7 days), suitable for urgent or small-batch orders, via international airports (e.g., Pudong, Guangzhou).
- By Express:Door-to-door service (DHL/FedEx/UPS/TNT), ideal for samples or small shipments.
- Port of Loading:Shanghai Port / Shenzhen Port (or as per customer's request).
- Documentation:We provide complete shipping documents including Commercial Invoice, Packing List, Bill of Lading (B/L), Certificate of Origin (CO), and other required certificates.After Sales ServiceWhy Choose Us?Our Commitment1. **Professional Team, Technological Leadership**
Our core team comprises specialists from renowned construction machinery manufacturers, boasting an average of over 10 years' industry experience and profound expertise in equipment knowledge and practical application. We deliver comprehensive technical support throughout the entire process—from component selection guidance to installation, commissioning, and troubleshooting—ensuring seamless compatibility between parts and machinery to safeguard operational continuity.
2. **High Cost-Effectiveness, Flexible Substitution**
The company is committed to achieving domestic production of critical components through technological R&D. While strictly adhering to international quality standards, we deliver economical and efficient alternative solutions. Leveraging China's comprehensive industrial chain resources, we effectively help clients reduce maintenance costs and enhance operational efficiency.
3. **Global Logistics, Timely Delivery**
We maintain a worldwide logistics network integrating rail, road, and sea transport to ensure prompt product delivery across all regions. Optimised supply chain response mechanisms enable rapid order processing and punctual delivery, minimising customer equipment downtime.Langdong Machinery steadfastly adheres to the business philosophy of 'Quality First, Efficiency Paramount, Integrity Foundational', striving to become a dependable partner for global clients in infrastructure development. Moving forward, the company will continuously refine its product portfolio and enhance service capabilities, offering more cost-effective component solutions, more specialised technical support, and more efficient delivery services. This commitment aims to empower clients to boost project efficiency and jointly create value.FAQQ: What types of construction machinery parts do you supply?
A: We supply full-series parts covering lifting machinery (truck cranes, crawler cranes), engineering machinery (excavators, loaders, concrete pumps), and special equipment. Main categories include core components (engines, hydraulic systems), chassis parts, and basic accessories.Q: What is the minimum order quantity (MOQ) for overseas orders?
A: MOQ varies by product type: 1 unit for core components (e.g., sensors, hydraulic pumps), 5-10 units for basic accessories (e.g., filters, seals). Flexible MOQ can be negotiated for bulk orders.Q: How to confirm the part model matches my equipment?
A: Please provide your equipment brand, model, and original part number (OEN). Our technical team will verify the matching within 24 hours and recommend the most suitable parts for you.Q: What payment terms do you accept for overseas orders?
A: We accept T/T (Telegraphic Transfer), L/C (Letter of Credit), and Western Union. For regular customers, flexible payment terms (e.g., 30% advance, 70% before shipment) can be negotiated.Q: How long is the lead time for overseas shipments?A: In-stock parts: 3-5 working days for delivery; Customized/OEM parts: 10-15 working days. Delivery time to destination depends on shipping method (3-7 days by air, 20-30 days by sea).
You may also like
Send inquiry
Send now
